Signal Name Total Product Terms Product Terms Location Power Mode Pin Number PinType Pin Use
XLXI_112/XLXI_127/XLXI_1/Q<0> 1  1_1  MC1 STD 25 I/O I
XLXN_363<9> 2  2_1 2_2 MC2 STD 17 I/O I
XLXN_363<7> 2  3_1 3_2 MC3 STD 31 I/O (b)
XLXI_112/XLXI_127/XLXN_19<6> 2  4_1 4_2 MC4 STD 32 I/O (b)
XLXI_112/XLXI_127/XLXN_19<5> 2  5_1 5_2 MC5 STD 19 I/O I
XLXI_112/XLXI_127/XLXN_19<4> 2  6_1 6_2 MC6 STD 34 I/O (b)
XLXI_112/XLXI_127/XLXN_19<3> 2  7_1 7_2 MC7 STD 35 I/O (b)
XLXI_112/XLXI_127/XLXN_19<2> 2  8_1 8_2 MC8 STD 21 I/O I
XLXI_112/XLXI_127/XLXN_19<1> 2  9_1 9_2 MC9 STD 26 I/O (b)
A<7> 2  10_1 10_2 MC10 STD 40 I/O (b)
A<6> 2  11_1 11_2 MC11 STD 33 I/O (b)
Addr15_INV 2  12_1 12_2 MC12 STD 41 I/O O
ExMemData<3> 2  13_1 13_2 MC13 STD 43 I/O I/O
A<5> 2  14_1 14_2 MC14 STD 36 I/O (b)
A<4> 2  15_1 15_2 MC15 STD 37 I/O (b)
ExMemData<4> 2  16_1 16_2 MC16 STD 45 I/O I/O
A<3> 2  17_1 17_2 MC17 STD 39 I/O (b)
A<2> 2  18_1 18_2 MC18 STD   (b) (b)

Signals Used By Logic in Function Block
  1. A0
  2. A1
  3. A<0>
  4. A<1>
  5. A<2>.LFBK
  6. A<3>.LFBK
  7. A<4>.LFBK
  8. A<5>.LFBK
  9. A<6>.LFBK
  10. A<7>.LFBK
  11. DATA<1>
  12. DATA<3>
  13. DATA<4>
  14. DATA<7>
  15. WR
  16. WR_INV.PIN
  17. XLXI_112/XLXI_127/XLXI_1/Q<0>.LFBK
  18. XLXI_112/XLXI_127/XLXN_19<1>.LFBK
  19. XLXI_112/XLXI_127/XLXN_19<2>.LFBK
  20. XLXI_112/XLXI_127/XLXN_19<3>.LFBK
  21. XLXI_112/XLXI_127/XLXN_19<4>.LFBK
  22. XLXI_112/XLXI_127/XLXN_19<5>.LFBK
  23. XLXI_112/XLXI_127/XLXN_19<8>
  24. XLXN_311
  25. XLXN_312
  26. XLXN_363<15>