Signal Name Total Product Terms Product Terms Location Power Mode Pin Number PinType Pin Use
XLXN_311 1  1_1  MC1 STD 4 I/O (b)
RGB_O<4> 3  2_1 2_2 2_3 MC2 STD 1 I/O O
A<0> 1  3_1  MC3 STD 6 I/O (b)
XLXN_363<8> 2  4_1 4_2 MC4 STD 7 I/O (b)
RGB_O<5> 3  5_1 5_2 5_3 MC5 STD 2 I/O O
XLXN_363<5> 2  6_1 6_2 MC6 STD 3 I/O (b)
XLXN_363<4> 2  7_1 7_2 MC7 STD 11 I/O I
XLXN_363<3> 2  8_1 8_2 MC8 STD 5 I/O (b)
XLXN_363<2> 2  9_1 9_2 MC9 STD 9 I/O/GCK1 GCK
XLXN_363<1> 2  10_1 10_2 MC10 STD 13 I/O I
XLXN_363<13> 2  11_1 11_2 MC11 STD 10 I/O/GCK2 (b)
XLXN_363<12> 2  12_1 12_2 MC12 STD 18 I/O I
XLXN_363<11> 2  13_1 13_2 MC13 STD 20 I/O I
XLXN_363<10> 2  14_1 14_2 MC14 STD 12 I/O/GCK3 (b)
XLXN_363<0> 2  15_1 15_2 MC15 STD 14 I/O I
XLXN_330 2  16_1 16_2 MC16 STD 23 I/O I
XLXN_312 2  17_1 17_2 MC17 STD 15 I/O I
A<1> 2  18_1 18_2 MC18 STD 24 I/O (b)

Signals Used By Logic in Function Block
  1. A0
  2. A1
  3. A<0>.LFBK
  4. DATA<0>
  5. DATA<1>
  6. DATA<2>
  7. DATA<3>
  8. DATA<4>
  9. DATA<5>
  10. ExMemData<5>.PIN
  11. ExMemData<4>.PIN
  12. WR
  13. XLXN_214/XLXN_214_D2__$INT
  14. XLXN_311.LFBK
  15. XLXN_312.LFBK
  16. XLXN_330.LFBK